- Model Size : 44 inches (111.8 cm) wide
- Memory : 64 GB (virtual)
- Hard disk : 320GB
- Print languages : (standard) Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP PCL 3 GUI, HP-GL/2 and HP-RTL11
Spesifikasi HP Designjet Z5400
Print resolution: | : Up to 2400 x 1200 optimized dpi | |
Margins Roll: | : 5 x 5 x 5 x 5 mm (borderless on photo roll media) | |
Sheet: | : 5 x 17 x 5 x 5 mm | |
Ink types | : Pigment-based HP 772 | |
Line accuracy | : +/- 0.1%5 | |
Minimum line width | : 0.04 mm (0.0015 in) (HP-GL/2 addressable) | |
Guaranteed minimum line width | : 0.08 mm (0.0031 in) (ISO/IEC 13660:2001(E))6 | |
Image Quality | ||
Short term colour stability | : < 1 dE2000 in less than 5 minutes(7) | |
Long term print-to-print repeatability | : Average < 0.5 dE2000, 95% of colors < 1.4 dE20007 | |
Maximum optical density | : 4 L* min/2.5 D8 | |
Media Handling | ||
Two automatic roll feeds | : smart roll-switching; sheet feed; | |
media output bin | :automatic cutter (9) | |
Size | :210 x 279 to 1118 x 1676-mm | |
sheets | : 279 to 1118-mm (11 to 44-in) rolls | |
Thickness | : Up to 0.5 mm (19.7 mil) | |
Applications | Architectural, Engineering & Manufacturing CAD Line drawings, Renderings, Maps, Orthophotos, Graphics design, Office Graphics, Posters, Photos, Digital fine art, Banners, Exhibition, event graphics, Light boxes – film, Point of sale/display, Copy shops / Print service providers | |
Memory | : 64 GB (virtual)10, 320 GB hard disk | |
Connectivity Interfaces | : (standard) Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot | |
Print languages | : (standard) Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP PCL 3 GUI, HP-GL/2 and HP-RTL11 | |
Printing paths | : Printer driver, HP Embedded Web Server, HP Instant Printing | |
PRO, USB, email printing | ||
Drivers | (included) PostScript Windows & Mac drivers | |
HP Designjet Z5400 Dimensions | : (w x d x h) | |
Printer | : 1770 x 721 x 1050 mm (69.7 x 28.4 x 41.3 in) | |
Shipping | : 1930 x 770 x 710 mm (76 x 30.3 x 28 in) | |
Weight Printer | : 86 kg | |
Shipping | : 115 kg | |
What’s in the box | : HP Designjet Z5400 PostScript® ePrinter, printheads, introductory ink | |
cartridges, printer stand and media bin, spindle, quick reference guide, setup | ||
Software included | : Printer driver, HP Instant Printing PRO for Windows , HP Printer Utility including HP Color Center, HP Designjet Excel Accounting Tool | |
Environmental Ranges | Operating temp. 5 to 40°C (41 to 104°F) | |
Storage temp. -25 to 55°C (-13 to 131°F) | ||
Operating humidity 20 to 80% RH (non-condensing) | ||
Acoustic | Sound pressure: 45 dB(A) (active); 23 dB(A) (standby) | |
Sound power: 6.7 B(A) (active); 4.1 B(A) (standby) | ||
Power Consumption | : < 120 watts (printing); < 27 watts (ready); < 5 watts (< 22 | |
watts with embedded Digital Front End) (sleep); 0.1 watts (off) | ||
Requirements Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), | ||
50/60 Hz (+/- 3 Hz), 2 A max |
Posting Komentar