Scanner A0 SmartLF SC 36 express color scanner
Scanner A0 SmartLF SC 36 express Color ScannerScanner A0 SmartLF SC 36 large format scanner is ideal for Technical and CAD Drawing Offices, Architectural, Engineering, Construction, Facilities Management and Electronic Document Capture (EDC). Using the new SuperSpeed USB3 digital interface and SingleSensor digital imaging makes this wide format scanner the best solution for general purpose Technical Imaging and Color Graphics for documents up to E-size or A0
SmartLF SC 36 express color scanner
|
|
Upgradeable | c ➔ e |
Optical Resolution | 1200dpi |
Software Scan Resolution | 100 to 600 dpi with SmartWorks EZ Touch & Touch Plus. Up to 1200 dpi (optical) and 96001dpi (interpolated) with SmartWorks Pro Scan, SmartWorks Pro Copier and SmartWorks Pro Scan & Copy |
Max Scan Width | 36in (914cm) |
Max Media Width | 38in (965cm) |
Max Media Thickness | 0.08in (2mm) |
Min Document Size | 6.0in (152mm) x 6.0in (152mm) |
Max Scan Length | Depends on file format and software application. See scanner software |
Accuracy | +/-0.1% +/-1 pixel |
Auto Size Display | Detects and displays the width of the document as it is loaded (mm or inches |
Imaging Technology | SingleSensor |
Data Capture (color/grayscale) | 48-bit/16-bit |
Color Space | RAW RGB/sRGB |
Scan Speed 1-bit mono (in/sec) 8-bit grayscale@200dpi |
13.00 |
Scan Speed 1-bit mono (in/sec) 8-bit grayscale@400dpi |
6.50 |
Scan Speed 24-bit color (in/sec) @200dpi | 6.0 |
Scan Speed 24-bit color (in/sec) @400dpi | 3.0 |
Paper Path | Face-up, front entry, rear exit or rewind to front Face-up, front entry, front exit with optional Document Return Guide |
Interface | SuperSpeed USB 3.0 data transfer rates up to 85MB/sec Optimised USB2 transfer rates up to 35MB/sec |
Power Requirements | External power supply 100~240 VAC autosensing +/-10%, 50-60 Hz Scanner power consumption 53W (scanning) 5W (standby) |
Operating conditions | 10oC – 35oC, 35% – 80% RH non-condensing |
Weight & Dimensions (WxHxD) | Scanner: 52.9lbs (24kg) 45in x 6in x 15in (114.8 x 15.2 x 38.1cm) Packaged: 60lbs (27.5kg) 50.6in x 9.3in x 20.1in (128.5cm x 23.6cm x 51.1cm) |
Operating System and Interface(s) | Windows 8, Windows 7, Windows Vista, Windows XP2 32-bit and 64-bit architectures with USB3 or USB2 interface |
Certifications | CB, CE, FCC, CCC, UL, RoHS compliant. ENERGY STAR® |
Included Software | SmartWorks EZ Touch – SCAN/COPY/PRINT/EMAIL software – supports TIFF, JPEG & PDF for Touch enabled screen or regular mouse and keyboard ISIS interface driver giving EDM/EDC capability (2013) |
Optional Software | SmartWorks EZ Touch Plus – Extends the editing toolset and USB control of the EZ Touch’in-the-box’ standard scan software SmartWorks Pro SCAN & COPY software – industry leading,professional scanning and color-copying software SmartWorks Pro SCAN software – industry leading, professional scanning software SmartWorks Pro COPIER software – industry leading, professional color-copying software |
Accessories | Floor stand – includes media catch basket PC Mounting Option for Floor Stand – accepts monitor, keyboard & PC) Repro Stand – adjustable height to fit most popular LF Printers. Includes Keyboard Tray, Flat Screen mounting kit & PC support tray Paper Return Guide (42) – curved fitment to redirect flexible scanned document forward to Operator. Can be easily removed when not required or for scanning non-flexible |
Posting Komentar